- Rates for Single Tax-payers
Tax Rates (EUR) | ||
Chargeable Income | Tax Rate | Deduct |
0 – 8,150 | 0 | 0 |
8,151 – 14,000 | 0.15 | 1,222.50 |
14,001 – 19,000 | 0.25 | 2,622.50 |
19,001 & Over | 0.35 | 4,522.50 |
- Rates for Married Tax-payers
Tax Rates (EUR) | ||
Chargeable Income | Tax Rate | Deduct |
0 – 11,400 | 0 | 0.00 |
11,401 – 20,500 | 0.15 | 1,710.00 |
20,501 – 28,000 | 0.25 | 3,760.00 |
28,001 & Over | 0.35 | 6,560.00 |
To view the tax rates of other years, please click on the links below:
For more information about the Malta Residence Scheme, click on the links on the left hand menu of this page.