1. Tax Rates for Single Tax-payers
Tax Rates (EUR) | ||
Chargeable Income | Tax Rate | Deduct |
0 – 8,500 | 0 | 0 |
8,501 – 14,500 | 0.15 | 1,275.00 |
14,501 – 19,500 | 0.25 | 2,725.00 |
19,501 & Over | 0.35 | 4,675.00 |
2 Tax. Rates for Married Tax-payers
Tax Rates (EUR) | ||
Chargeable Income | Tax Rate | Deduct |
0 – 11,900 | 0 | 0 |
11,901 – 21,200 | 0.15 | 1,785.00 |
21,201 – 28,700 | 0.25 | 3,905.00 |
28,701 & Over | 0.35 | 6,775.00 |
To view the tax rates of other years, please click on the links below:
For more information about the Malta Residence Scheme, click on the links on the left hand menu of this page.