- Rates for Single Tax-payers
Tax Rates (Lm) | ||
Chargeable Income | Tax Rate | Deduct |
0 – 3,250 | 0 | 0 |
3,251 – 5,500 | 0.15 | 487.50 |
5,501 – 6,750 | 0.25 | 1,037.50 |
6,751 & Over | 0.35 | 1,712.50 |
- Rates for Married Tax-payers
Tax Rates (Lm) | ||
Chargeable Income | Tax Rate | Deduct |
0 – 4,500 | 0 | 0 |
4,501 – 8,000 | 0.15 | 675.00 |
8,001 – 10,000 | 0.25 | 1,475.00 |
10,001 & Over | 0.35 | 2,475.00 |
To view the tax rates of other years, please click on the links below:
For more information about the Malta Residence Scheme, click on the links on the left hand menu of this page.